农、林、牧、渔业总产值指数 (上年=100)
Indices of Farming, Forestry, Animal Husbandry and Fishery (Preceding Year=100)
  农林牧渔业  
          农林牧渔
    服 务 业
Farming, Farming Forestry Animal Fishery Service for
Year Forestry,     Husbandry   Farming,
Animal         Forestry,
  Husbandry         Animal Husbandry
  and Fishery         and Fishery
             
1978 122.1 125.0 113.1 97.2 101.5
1980 93.8 92.1 96.2 104.0 100.9
1985 103.3 98.6 104.6 131.1 126.2
1986 98.5 97.0 91.7 106.0 123.2
1987 104.5 104.3 103.3 105.3 116.9
1988 107.8 105.6 104.8 117.6 115.4
1989 103.1 102.5 98.8 105.5 109.4
1990 105.4 104.4 107.3 107.1 143.7
1991 103.6 102.1 104.3 106.6 111.4
1992 100.9 95.1 103.8 110.3 140.7
1993 108.7 109.3 95.2 119.5 57.8
1994 116.2 113.1 105.4 123.6 120.3
1995 111.9 110.5 105.4 114.0 124.3
1996 109.4 104.0 103.0 119.1 123.2
1997 107.5 105.0 105.2 110.6 120.1
1998 107.8 107.4 102.1 108.6 110.2
1999 104.8 102.2 102.9 108.6 110.4
2000 105.7 105.4 98.4 106.2 108.7
2001 105.3 105.2 122.1 104.7 104.3
2002 105.0 104.0 110.9 106.4 103.3
2003 106.3 105.6 111.7 107.1 99.4 110.5
2004 106.7 106.8 93.8 106.6 107.8 109.6
2005 106.5 106.0 96.9 107.7 104.1 107.5
2006 105.5 106.0 96.7 104.9 102.0 108.8
2007 103.9 104.2 109.6 102.1 105.1 108.4
2008 105.1 103.7 108.6 106.6 106.9 107.8
2009 103.2 103.3 111.8 102.3 104.4 106.2
             
注:本表按可比价格计算。
a) Data in value terms in this table are calculated at constant prices.