按三次产业分的就业人员及构成(年底数)
Number of Employed  Persons by Type of Industry and Composition (End of Year)
 
   
  就业人员(万人)           成(以就业人员为100)
   Employed   Composition in Percentage (Total Employed Persons=100)
  Persons 第一产业 第二产业 第三产业 第一产业 第二产业 第三产业
Year (10000 Primary Secondary Ttertiary Primary Secondary Ttertiary
  persons) Industry Industry Industry Industry Industry Industry
               
1978 2109.39 1621.61 292.83 194.95 76.88 13.88 9.24
1980 2182.80 1637.42 321.01 224.37 75.01 14.71 10.28
1985 2555.43 1603.36 557.49 394.58 62.74 21.82 15.44
1986 2626.41 1602.21 607.42 416.78 61.00 23.13 15.87
1987 2725.75 1615.62 653.23 456.90 59.27 23.97 16.76
1988 2808.33 1659.62 690.33 458.38 59.10 24.58 16.32
1989 2857.92 1739.11 674.31 444.50 60.85 23.60 15.55
1990 2955.47 1820.51 680.14 454.82 61.60 23.01 15.39
1991 3040.30 1905.27 690.04 444.99 62.67 22.70 14.63
1992 3106.28 1874.64 722.61 509.03 60.35 23.26 16.39
1993 3171.37 1857.14 778.68 535.55 58.56 24.55 16.89
1994 3210.37 1780.48 832.60 597.29 55.46 25.93 18.61
1995 3252.01 1729.29 879.08 643.64 53.18 27.03 19.79
1996 3300.16 1635.17 942.08 722.91 49.55 28.55 21.90
1997 3324.23 1634.03 940.24 749.96 49.16 28.28 22.56
1998 3367.18 1650.22 932.60 784.36 49.01 27.70 23.29
1999 3322.30 1653.25 879.69 789.36 49.76 26.48 23.76
  (3312.09) (1653.25) (876.34) (782.50) (49.91) (26.46) (23.63)
2000 3385.71 1678.12 886.99 820.60 49.56 26.20 24.24
  (3351.42) (1678.12) (875.75) (797.55) (50.07) (26.13) (23.80)
2001 3409.16 1676.34 899.68 833.14 49.17 26.39 24.44
  (3328.85) (1676.34) (866.40) (786.11) (50.36) (26.03) (23.61)
2002 3435.00 1662.59 929.12 843.29 48.40 27.05 24.55
  (3286.56) (1662.59) (874.12) (749.85) (50.59) (26.60) (22.81)
2003 3470.23 1672.26 942.84 855.13 48.19 27.17 24.64
2004 3516.71 1612.85 992.74 911.12 45.86 28.23 25.91
2005 3568.97 1564.72 1043.56 960.69 43.84 29.24 26.92
2006 3609.99 1524.89 1082.66 1002.44 42.24 29.99 27.77
2007 3664.97 1481.52 1134.51 1048.94 40.42 30.96 28.62
               
 
注:1.1999年起资料不包括离开本单位仍保留劳动关系职工人数。 2.2003及以后城镇就业人员包括城镇单位就业人员、城镇私营和
    个体经济实际就业人员、城镇社区公益岗位和各种灵活方式就业人员。3.1999-2002年资料按新的统计口径做了调整。括号内数
    据为调整前老口径数据。
a) Since 1999, the date exclude those staff and workers who still keep their relation with their units, but have left their working post at there.
b) Since 2003, the urban employee included the urban unit employee afterwards, private with real employee of the individual economy, the
   public service post of urban community and various flexible way employees in the cities and towns. c) The materials are adjusted according
   to new statistics in 1999-2002. The data, for the old bore data before adjusting in the bracket.