地区生产总值
Gross Domestic Product
                 
单位:亿元 (100 million yuan)
                      人均地区
    第一产业 第二产业     第三产业 生产总值
收入总值 生产总值   建筑业 (元)
Year Gross Gross Primary Secondary     Tertiary Per Capita
  National Domestic     Industry Construction   GDP
  Income Product Industry Industry     Industry (yuan)
                 
1978 183.06 183.06 52.20 92.38 83.19 9.19 38.48 364
1979 203.22 203.22 61.11 101.76 89.69 12.07 40.35 400
1980 219.24 219.24 68.09 105.88 94.08 11.80 45.27 427
1981 222.54 222.54 71.03 103.15 92.34 10.81 48.36 427
1982 251.45 251.45 85.59 107.83 95.33 12.50 58.03 474
1983 283.21 283.21 102.10 114.89 101.95 12.94 66.22 526
1984 332.22 332.22 111.46 145.84 129.83 16.01 74.92 609
1985 396.75 396.75 120.34 184.26 164.27 19.99 92.15 719
1986 436.65 436.65 123.45 207.28 185.48 21.80 105.92 782
1987 521.98 521.92 137.66 255.97 231.43 24.54 128.29 921
1988 701.40 701.33 162.31 323.40 289.22 34.18 215.62 1219
1989 822.89 822.83 196.35 374.92 338.79 36.13 251.56 1409
1990 896.41 896.33 227.89 387.52 354.26 33.26 280.92 1465
1991 1073.09 1072.07 236.89 459.91 417.17 42.74 375.27 1727
1992 1279.55 1278.50 257.08 573.15 517.75 55.40 448.27 2040
1993 1694.78 1690.84 301.68 847.92 758.10 89.82 541.24 2682
1994 2192.67 2187.49 451.91 1053.12 926.36 126.76 682.46 3439
1995 2853.02 2849.52 631.34 1322.77 1150.49 172.28 895.41 4444
1996 3468.24 3452.97 700.94 1664.61 1463.18 201.43 1087.42 5345
1997 3970.06 3953.78 761.76 1934.38 1701.42 232.96 1257.64 6079
1998 4271.79 4256.01 790.60 2084.33 1822.05 262.28 1381.08 6501
1999 4530.95 4514.19 805.97 2188.59 1895.21 293.38 1519.63 6849
2000 5062.69 5043.96 824.55 2514.96 2201.73 313.23 1704.45 7592
2001 5536.14 5516.76 913.82 2696.63 2378.04 318.59 1906.31 8251
2002 6039.42 6018.28 956.84 2911.69 2580.90 330.80 2149.75 8960
2003 6944.21 6921.29 1064.05 3417.56 3009.92 407.64 2439.68 10251
2004 8504.50 8477.63 1333.57 4301.73 3812.31 489.42 2842.33 12487
2005 10127.42 10096.11 1503.07 5232.50 4665.21 567.29 3360.54 14782
2006 11552.55 11515.76 1461.81 6115.01 5490.54 624.47 3938.94 16752
2007 13752.54 13709.50 1804.72 7241.80 6555.24 686.56 4662.98 19877
                 
 
注:1.本表按当年价格计算。2.本表数据已依据第一次经济普查结果进行了修订。3.2005年及以后执行2002年国民经济待业分类(新行业分类)。(以下各表同)  
a) Data in this table are calculated at current prices. b) The historical data in this table were adjusted correspondingly in accordance with the 
    result of the first economic census. c) Since 2005, this table uses the new industrial Classification of National Economy(GB/T4754-2002),
    same as following tables.